
Viking Venus · 78 nights
14 March – 31 May 2027
Sydney, Australia - Newcastle, Australia - Australian Coast (cruise) - Brisbane, Australia - Australian Coast (cruise) - Whitsunday Island (Airlie Beach), Australia - Townsville, Australia - Cairns, Australia - Coral Sea (cruise) - Thursday Island, Australia - Timor Sea (cruise) - Darwin, Australia - Darwin, Australia - Timor Sea (cruise) - Komodo National Park (Rinca), Indonesia - Lombok, Indonesia - Benoa (Bali), Indonesia - Benoa (Bali), Indonesia - Surabaya (Java Island), Indonesia - Semarang (Java Island), Indonesia - Java Sea, Indonesia (cruise) - Singapore, Singapore - Singapore, Singapore - Port Klang (Kuala Lumpur), Malaysia - Strait of Malacca, Malaysia (cruise) - Gulf of Thailand (cruise) - Nathon (Koh Samui), Thailand - Laem Chabang (Bangkok), Thailand - Laem Chabang (Bangkok), Thailand - Laem Chabang (Bangkok), Thailand - Sihanoukville, Cambodia - Sihanoukville, Cambodia - Gulf of Thailand (cruise) - Ho Chi Minh City, Vietnam - Ho Chi Minh City, Vietnam - Ho Chi Minh City, Vietnam - South China Sea (cruise) - Chan May (Hue), Vietnam - Ha Long Bay, Vietnam - Ha Long Bay, Vietnam - South China Sea (cruise) - Hong Kong, China - Hong Kong, China - Hong Kong, China - Jeju, South Korea - Taipei (Keelung), Taiwan - Jeju, South Korea - Nagasaki, Japan - Kagoshima, Japan - Beppu, Japan - Hiroshima, Japan - Hiroshima, Japan - Osaka, Japan - Shimizu, Japan - Shimizu, Japan - Tokyo, Japan - Tokyo, Japan - Tokyo, Japan - Tsugaru Strait, Japan (cruise) - Otaru (Sapporo), Japan - Otaru (Sapporo), Japan - Okhotsk Sea (cruise) - Okhotsk Sea (cruise) - Okhotsk Sea (cruise) - North Pacific Ocean (cruise) - Пересечение линии перемены дат - Восток (круиз) - Пересечение линии перемены дат - Восток (круиз) - Bering Sea (cruise) - Gulf of Alaska (cruise) - Kodiak Island, Alaska, USA - Homer, Alaska, USA - Seward, Alaska, USA - Valdez, Alaska, USA - Hubbard Glacier, Alaska (cruise) - Icy Strait Point, Alaska, USA - Sitka, Alaska, USA - Ketchikan, Alaska, USA - The Inside Passage, Alaska (cruise) - Vancouver, British Columbia, Canada
Prices by cabin type
How the price moved
We record prices every day. This is what we saw ourselves.
₴ is reconverted at the daily rate — the line shows the rate too.
watching the price for 61 days
Day-by-day itinerary
| Day | Port | Arrival | Departure | |
|---|---|---|---|---|
| 1 | 14.03. Sun | 23:00 | ||
| 2 | 15.03. Mon | 08:00 | 18:00 | |
| 3 | 16.03. Tue | |||
| 4 | 17.03. Wed | 08:00 | 18:00 | |
| 5 | 18.03. Thu | |||
| 6 | 19.03. Fri | 08:00 | 18:00 | |
| 7 | 20.03. Sat | 08:00 | 18:00 | |
| 8 | 21.03. Sun | 08:00 | 18:00 | |
| 9 | 22.03. Mon | |||
| 10 | 23.03. Tue | 07:00 | 14:00 | |
| 11 | 24.03. Wed | |||
| 12 | 25.03. Thu | 19:00 | ||
| 13 | 26.03. Fri | 14:00 | ||
| 14 | 27.03. Sat | |||
| 15 | 28.03. Sun | 08:30 | 15:00 | |
| 16 | 29.03. Mon | 13:00 | 19:00 | |
| 17 | 30.03. Tue | 06:00 | ||
| 18 | 31.03. Wed | 14:00 | ||
| 19 | 01.04. Thu | 11:00 | 18:00 | |
| 20 | 02.04. Fri | 08:00 | 18:00 | |
| 21 | 03.04. Sat | |||
| 22 | 04.04. Sun | 13:00 | ||
| 23 | 05.04. Mon | 16:30 | ||
| 24 | 06.04. Tue | 08:00 | 19:00 | |
| 25 | 07.04. Wed | |||
| 26 | 08.04. Thu | |||
| 27 | 09.04. Fri | 08:00 | 16:00 | |
| 28 | 10.04. Sat | 08:00 | ||
| 29 | 11.04. Sun | |||
| 30 | 12.04. Mon | 18:00 | ||
| 31 | 13.04. Tue | 12:00 | ||
| 32 | 14.04. Wed | 20:00 | ||
| 33 | 15.04. Thu | |||
| 34 | 16.04. Fri | 12:00 | ||
| 35 | 17.04. Sat | |||
| 36 | 18.04. Sun | 14:00 | ||
| 37 | 19.04. Mon | |||
| 38 | 20.04. Tue | 08:00 | 18:00 | |
| 39 | 21.04. Wed | 12:00 | ||
| 40 | 22.04. Thu | 13:30 | ||
| 41 | 23.04. Fri | |||
| 42 | 24.04. Sat | 08:00 | ||
| 43 | 25.04. Sun | |||
| 44 | 26.04. Mon | 23:00 | ||
| 45 | 27.04. Tue | |||
| 46 | 28.04. Wed | 08:00 | 16:00 | |
| 47 | 29.04. Thu | |||
| 48 | 30.04. Fri | 08:00 | 18:00 | |
| 49 | 01.05. Sat | 07:00 | 17:00 | |
| 50 | 02.05. Sun | 09:30 | 22:00 | |
| 51 | 03.05. Mon | 08:00 | ||
| 52 | 04.05. Tue | 12:00 | ||
| 53 | 05.05. Wed | 09:00 | 20:00 | |
| 54 | 06.05. Thu | 18:00 | ||
| 55 | 07.05. Fri | 18:00 | ||
| 56 | 08.05. Sat | 08:00 | ||
| 57 | 09.05. Sun | |||
| 58 | 10.05. Mon | 19:00 | ||
| 59 | 11.05. Tue | |||
| 60 | 12.05. Wed | 18:00 | ||
| 61 | 13.05. Thu | 18:00 | ||
| 62 | 14.05. Fri | |||
| 63 | 15.05. Sat | |||
| 64 | 16.05. Sun | |||
| 65 | 17.05. Mon | |||
| 66 | 18.05. Tue | |||
| 66 | 18.05. Tue | |||
| 67 | 19.05. Wed | |||
| 68 | 20.05. Thu | |||
| 69 | 21.05. Fri | 08:00 | 18:00 | |
| 70 | 22.05. Sat | 08:00 | 18:00 | |
| 71 | 23.05. Sun | 08:00 | 18:00 | |
| 72 | 24.05. Mon | 08:00 | 16:00 | |
| 73 | 25.05. Tue | |||
| 74 | 26.05. Wed | 08:00 | 18:00 | |
| 75 | 27.05. Thu | 08:00 | 16:00 | |
| 76 | 28.05. Fri | 08:00 | 14:00 | |
| 77 | 29.05. Sat | |||
| 78 | 30.05. Sun | 07:00 | 17:00 |
- Cruise line
- Viking Cruises
- Destination
- Australia and New Zealand
- Departure port
- Sydney, Australia
- Ports
- 79
- Built
- 2021
Other dates for this ship
Request a quote
We will call back, help pick a cabin and check availability.