
Zaandam · 70 nights
3 January – 14 March 2027
Fort Lauderdale, Florida, United States - Cruising - George Town, Grand Cayman (UK) - Cruising - Cristobal, Panama - Fuerte Amador, Panama - Cristobal, Panama - BLB-Panam Canal, Panama - Fuerte Amador, Panama - Cruising - Manta, Ecuador - Cruising - Salaverry, Peru - Callao (Lima), Peru - Callao (Lima), Peru - General St. Martin, Peru - Cruising - Cruising - Coquimbo, Chile - San Antonio (Santiago), Chile - Cruising - Robinson Crusoe Island, Chile - Cruising - Puerto Montt, Chile - Puerto Chacabuco, Chile - Chilean Fjords (Cruising) - Pio XI Glacier, Chile - CANAL SARMIENTO (CRUISING) - Strait Of Magellan - Punta Arenas, Chile - Beagle Channel - COCKBURN CHANNEL (CRUISING) - Cruising - Cruising - Ushuaia, Argentina - Cruising - Antarctic Experience - Antarctic Experience - Antarctic Experience - Antarctic Experience - Cruising - Port Stanley, Falkland Islands - Cruising - Puerto Madryn, Argentina - Cruising - Punta Del Este, Uruguay - Montevideo, Uruguay - Montevideo, Uruguay - Buenos Aires, Argentina - Buenos Aires, Argentina - Buenos Aires, Argentina - Cruising - Cruising - Santos (Sao Paulo), Brazil - Abraao (Ilha Grande Island), Brazil - Rio de Janeiro, Brazil - Rio de Janeiro, Brazil - Cruising - Cruising - Salvador de Bahia, Brazil - Cruising - Recife, Brazil - Cruising - Fortaleza, Brazil - Cruising - Cruising - Icoaraci, Белен - Пара, Бразилия - Cross Equator - Devils Island, French Guiana - Cruising - Cruising - Bridgetown, Barbados - Castries, Saint Lucia - Basseterre, Saint Kitts and Nevis - San Juan, Puerto Rico (USA) - Cruising - Cruising - Fort Lauderdale, Florida, United States
Prices by cabin type
How the price moved
We record prices every day. This is what we saw ourselves.
watching the price for 61 days
Day-by-day itinerary
| Day | Port | Arrival | Departure | |
|---|---|---|---|---|
| 1 | 03.01. Sun | 19:00 | ||
| 2 | 04.01. Mon | Cruising | ||
| 3 | 05.01. Tue | 08:00 | 17:00 | |
| 4 | 06.01. Wed | Cruising | ||
| 5 | 07.01. Thu | 05:00 | 05:00 | |
| 5 | 07.01. Thu | 20:00 | ||
| 5 | 07.01. Thu | 19:00 | 19:00 | |
| 5 | 07.01. Thu | |||
| 6 | 08.01. Fri | 17:00 | ||
| 7 | 09.01. Sat | Cruising | ||
| 8 | 10.01. Sun | 05:00 | 20:00 | |
| 9 | 11.01. Mon | Cruising | ||
| 10 | 12.01. Tue | 08:00 | 17:00 | |
| 11 | 13.01. Wed | 10:00 | ||
| 12 | 14.01. Thu | 18:00 | ||
| 13 | 15.01. Fri | 08:00 | 17:00 | |
| 14 | 16.01. Sat | Cruising | ||
| 15 | 17.01. Sun | Cruising | ||
| 16 | 18.01. Mon | 08:00 | 17:00 | |
| 17 | 19.01. Tue | 08:00 | 18:00 | |
| 18 | 20.01. Wed | Cruising | ||
| 19 | 21.01. Thu | 08:00 | 17:00 | |
| 20 | 22.01. Fri | Cruising | ||
| 21 | 23.01. Sat | 08:00 | 17:00 | |
| 22 | 24.01. Sun | 11:00 | 20:00 | |
| 23 | 25.01. Mon | |||
| 24 | 26.01. Tue | 08:00 | 10:00 | |
| 24 | 26.01. Tue | |||
| 25 | 27.01. Wed | |||
| 26 | 28.01. Thu | 07:00 | 20:00 | |
| 26 | 28.01. Thu | Beagle Channel | ||
| 26 | 28.01. Thu | |||
| 27 | 29.01. Fri | Cruising | ||
| 27 | 29.01. Fri | Cruising | ||
| 28 | 30.01. Sat | 06:00 | 18:00 | |
| 29 | 31.01. Sun | Cruising | ||
| 30 | 01.02. Mon | Antarctic Experience | 08:00 | 18:00 |
| 31 | 02.02. Tue | Antarctic Experience | 08:00 | 18:00 |
| 32 | 03.02. Wed | Antarctic Experience | 08:00 | 18:00 |
| 33 | 04.02. Thu | Antarctic Experience | 08:00 | 18:00 |
| 34 | 05.02. Fri | Cruising | ||
| 35 | 06.02. Sat | 08:00 | 17:00 | |
| 36 | 07.02. Sun | Cruising | ||
| 37 | 08.02. Mon | 08:00 | 17:00 | |
| 38 | 09.02. Tue | Cruising | ||
| 39 | 10.02. Wed | 10:00 | 18:00 | |
| 40 | 11.02. Thu | 08:00 | ||
| 41 | 12.02. Fri | 18:00 | ||
| 42 | 13.02. Sat | 08:00 | ||
| 43 | 14.02. Sun | |||
| 44 | 15.02. Mon | 15:00 | ||
| 45 | 16.02. Tue | Cruising | ||
| 46 | 17.02. Wed | Cruising | ||
| 47 | 18.02. Thu | 08:00 | 20:00 | |
| 48 | 19.02. Fri | 08:00 | 17:00 | |
| 49 | 20.02. Sat | 06:00 | ||
| 50 | 21.02. Sun | 17:00 | ||
| 51 | 22.02. Mon | Cruising | ||
| 52 | 23.02. Tue | Cruising | ||
| 53 | 24.02. Wed | 08:00 | 23:00 | |
| 54 | 25.02. Thu | Cruising | ||
| 55 | 26.02. Fri | 08:00 | 23:00 | |
| 56 | 27.02. Sat | Cruising | ||
| 57 | 28.02. Sun | 07:00 | 17:00 | |
| 58 | 01.03. Mon | Cruising | ||
| 59 | 02.03. Tue | Cruising | ||
| 60 | 03.03. Wed | 08:00 | 17:00 | |
| 61 | 04.03. Thu | Cross Equator | ||
| 62 | 05.03. Fri | 08:00 | 17:00 | |
| 63 | 06.03. Sat | Cruising | ||
| 64 | 07.03. Sun | Cruising | ||
| 65 | 08.03. Mon | 08:00 | 18:00 | |
| 66 | 09.03. Tue | 07:00 | 17:00 | |
| 67 | 10.03. Wed | 08:00 | 17:00 | |
| 68 | 11.03. Thu | 08:00 | 18:00 | |
| 69 | 12.03. Fri | Cruising | ||
| 70 | 13.03. Sat | Cruising | ||
| 71 | 14.03. Sun | 07:00 |
- Cruise line
- Holland America Line
- Destination
- South America & Antarctida
- Departure port
- Fort Lauderdale, Florida, United States
- Ports
- 52
- Built
- 2000
- Refurbished
- 2023
What the price includes
Paid separately
Cancellation terms
Other dates for this ship
Request a quote
We will call back, help pick a cabin and check availability.
Beagle Channel