
Volendam · 40 nights
10 February – 22 March 2027
Sydney, Australia - Sydney, Australia - Cruising - Cruising - Airlie Beach, Australia - Townsville, Queensland, Australia - Cruising - Cruising - Cruising - Darwin, Australia - Cruising - Cruising - Benoa (Bali Island), Indonesia - Benoa (Bali Island), Indonesia - Surabaya (Java Island), Indonesia - Semarang (Java Island), Indonesia - Cruising - Cross Equator - Singapore - Port Klang, Malaysia - Penang, Malaysia - Phuket, Thailand - Cruising - Cruising - Hambantota, Sri Lanka - Colombo, Sri Lanka - Cruising - Male, Maldives - Cruising - Cruising - Cruising - Cruising - Port Louis, Mauritius - La Possession, Reunion (France) - Cruising - Cruising - Cruising - Port Elizabeth, South Africa - Cruising - Cape Town, South Africa - Cape Town, South Africa
Prices by cabin type
How the price moved
We record prices every day. This is what we saw ourselves.
₴ is reconverted at the daily rate — the line shows the rate too.
watching the price for 61 days
Day-by-day itinerary
| Day | Port | Arrival | Departure | |
|---|---|---|---|---|
| 1 | 10.02. Wed | |||
| 2 | 11.02. Thu | 19:00 | ||
| 3 | 12.02. Fri | Cruising | ||
| 4 | 13.02. Sat | Cruising | ||
| 5 | 14.02. Sun | 08:00 | 17:00 | |
| 6 | 15.02. Mon | 08:00 | 17:00 | |
| 7 | 16.02. Tue | Cruising | ||
| 8 | 17.02. Wed | Cruising | ||
| 9 | 18.02. Thu | Cruising | ||
| 10 | 19.02. Fri | 08:00 | 17:00 | |
| 11 | 20.02. Sat | Cruising | ||
| 12 | 21.02. Sun | Cruising | ||
| 13 | 22.02. Mon | 07:00 | ||
| 14 | 23.02. Tue | 16:00 | ||
| 15 | 24.02. Wed | 10:00 | 18:00 | |
| 16 | 25.02. Thu | 08:00 | 19:00 | |
| 17 | 26.02. Fri | Cruising | ||
| 18 | 27.02. Sat | Cross Equator | ||
| 19 | 28.02. Sun | 07:00 | 18:00 | |
| 20 | 01.03. Mon | 08:00 | 18:00 | |
| 21 | 02.03. Tue | 08:00 | 17:00 | |
| 22 | 03.03. Wed | 08:00 | 17:00 | |
| 23 | 04.03. Thu | Cruising | ||
| 24 | 05.03. Fri | Cruising | ||
| 25 | 06.03. Sat | 09:00 | 19:00 | |
| 26 | 07.03. Sun | 07:00 | 21:00 | |
| 27 | 08.03. Mon | Cruising | ||
| 28 | 09.03. Tue | 08:00 | 23:00 | |
| 29 | 10.03. Wed | Cruising | ||
| 30 | 11.03. Thu | Cruising | ||
| 31 | 12.03. Fri | Cruising | ||
| 32 | 13.03. Sat | Cruising | ||
| 33 | 14.03. Sun | 08:00 | 17:00 | |
| 34 | 15.03. Mon | 07:00 | 16:00 | |
| 35 | 16.03. Tue | Cruising | ||
| 36 | 17.03. Wed | Cruising | ||
| 37 | 18.03. Thu | Cruising | ||
| 38 | 19.03. Fri | 12:00 | 21:00 | |
| 39 | 20.03. Sat | Cruising | ||
| 40 | 21.03. Sun | 08:00 | ||
| 41 | 22.03. Mon | 06:00 |
- Cruise line
- Holland America Line
- Destination
- Grand Voyages
- Departure port
- Sydney, Australia
- Ports
- 22
- Built
- 1999
- Refurbished
- 2022
What the price includes
Paid separately
Cancellation terms
Other dates for this ship
Request a quote
We will call back, help pick a cabin and check availability.
Cross Equator