
Silver Moon · 14 nights
10 – 24 October 2027
Yokohama (Tokyo), Japan - Cruising - Kobe, Japan - Kobe, Japan - Hiroshima, Japan - Cruising - Nagasaki, Japan - Busan, South Korea - Cruising - Kanazawa, Japan - Cruising - Hakodate, Japan - Aomori, Japan - Cruising - Yokohama (Tokyo), Japan
from
24 208 €
1 729 € per night
Request a quote
Prices by cabin type
Suite
24 208 €
1 245 760 ₴ · 27 200 $
Day-by-day itinerary
| Day | Port | Arrival | Departure | |
|---|---|---|---|---|
| 1 | 10.10. Sun | 19:00 | ||
| 2 | 11.10. Mon | Cruising | ||
| 3 | 12.10. Tue | 08:00 | ||
| 4 | 13.10. Wed | 14:00 | ||
| 5 | 14.10. Thu | 12:00 | 23:00 | |
| 6 | 15.10. Fri | Cruising | ||
| 7 | 16.10. Sat | 08:00 | 18:00 | |
| 8 | 17.10. Sun | 07:00 | 23:00 | |
| 9 | 18.10. Mon | Cruising | ||
| 10 | 19.10. Tue | 07:00 | 23:00 | |
| 11 | 20.10. Wed | Cruising | ||
| 12 | 21.10. Thu | 10:00 | 19:00 | |
| 13 | 22.10. Fri | 08:00 | 16:00 | |
| 14 | 23.10. Sat | Cruising | ||
| 15 | 24.10. Sun | 08:00 |
- Cruise line
- SilverSea Cruises
- Destination
- Asia
- Departure port
- Yokohama (Tokyo), Japan
- Ports
- 10
- Built
- 2020
Cabin photos
Deck plans
Other dates for this ship
Request a quote
We will call back, help pick a cabin and check availability.











