
Silver Moon · 14 nights
3 – 17 April 2027
Yokohama (Tokyo), Japan - Cruising - Kobe, Japan - Kobe, Japan - Kochi, Japan - Hiroshima, Japan - Cruising - Busan, South Korea - Cruising - Kanazawa, Japan - Cruising - Hakodate, Japan - Miyako, Iwate - Cruising - Yokohama (Tokyo), Japan
from
22 176 €
1 584 € per night
Request a quote
Prices by cabin type
Suite
22 176 €
1 151 640 ₴ · 25 200 $
How the price moved
We record prices every day. This is what we saw ourselves.
watching the price for 61 days
Day-by-day itinerary
| Day | Port | Arrival | Departure | |
|---|---|---|---|---|
| 1 | 03.04. Sat | 19:00 | ||
| 2 | 04.04. Sun | Cruising | ||
| 3 | 05.04. Mon | 08:00 | ||
| 4 | 06.04. Tue | 19:00 | ||
| 5 | 07.04. Wed | 08:00 | 16:00 | |
| 6 | 08.04. Thu | 08:00 | 17:00 | |
| 7 | 09.04. Fri | Cruising | ||
| 8 | 10.04. Sat | 07:00 | 23:00 | |
| 9 | 11.04. Sun | Cruising | ||
| 10 | 12.04. Mon | 07:00 | 23:00 | |
| 11 | 13.04. Tue | Cruising | ||
| 12 | 14.04. Wed | 08:00 | 18:30 | |
| 13 | 15.04. Thu | Miyako, Iwate | 08:00 | 17:00 |
| 14 | 16.04. Fri | Cruising | ||
| 15 | 17.04. Sat | 08:00 |
- Cruise line
- SilverSea Cruises
- Destination
- Asia
- Departure port
- Yokohama (Tokyo), Japan
- Ports
- 10
- Built
- 2020
Cabin photos
Deck plans
Other dates for this ship
Request a quote
We will call back, help pick a cabin and check availability.
Miyako, Iwate










