
Silver Moon · 14 nights
3 – 17 October 2026
Yokohama (Tokyo), Japan - Cruising - Kobe, Japan - Kobe, Japan - Kochi, Japan - Hiroshima, Japan - Cruising - Busan, South Korea - Cruising - Kanazawa, Japan - Cruising - Hakodate, Japan - Miyako, Iwate - Cruising - Yokohama (Tokyo), Japan
from
28 336 €
2 024 € per night
Request a quote
Prices by cabin type
Suite
28 336 €
1 471 540 ₴ · 32 200 $
How the price moved
We record prices every day. This is what we saw ourselves.
watching the price for 61 days
Day-by-day itinerary
| Day | Port | Arrival | Departure | |
|---|---|---|---|---|
| 1 | 03.10. Sat | 19:00 | ||
| 2 | 04.10. Sun | Cruising | ||
| 3 | 05.10. Mon | 08:00 | ||
| 4 | 06.10. Tue | 19:00 | ||
| 5 | 07.10. Wed | 08:00 | 16:00 | |
| 6 | 08.10. Thu | 08:00 | 17:00 | |
| 7 | 09.10. Fri | Cruising | ||
| 8 | 10.10. Sat | 07:00 | 23:00 | |
| 9 | 11.10. Sun | Cruising | ||
| 10 | 12.10. Mon | 07:00 | 23:00 | |
| 11 | 13.10. Tue | Cruising | ||
| 12 | 14.10. Wed | 08:30 | 18:30 | |
| 13 | 15.10. Thu | Miyako, Iwate | 08:00 | 17:00 |
| 14 | 16.10. Fri | Cruising | ||
| 15 | 17.10. Sat | 07:30 |
- Cruise line
- SilverSea Cruises
- Destination
- Asia
- Departure port
- Yokohama (Tokyo), Japan
- Ports
- 10
- Built
- 2020
Cabin photos
Deck plans
Other dates for this ship
Request a quote
We will call back, help pick a cabin and check availability.
Miyako, Iwate










