
Silver Dawn · 12 nights
10 – 22 October 2027
Civitavecchia (Rome), Italy - Naples (Pompeii), Italy - Agropoli, Italy - Giardini Naxos (Sicily) - Valletta, Malta - Cruising - Soudas (Crete Island), Greece - Nafplion, Greece - Syros, Greece - Bodrum, Turkey - Patmos Island, Greece - Mykonos Island, Greece - Piraeus (Athens), Greece
from
17 444 €
1 454 € per night
Request a quote
Prices by cabin type
Suite
17 444 €
897 680 ₴ · 19 600 $
Day-by-day itinerary
| Day | Port | Arrival | Departure | |
|---|---|---|---|---|
| 1 | 10.10. Sun | 19:00 | ||
| 2 | 11.10. Mon | 08:00 | 19:00 | |
| 3 | 12.10. Tue | 08:00 | 19:00 | |
| 4 | 13.10. Wed | 08:00 | 18:30 | |
| 5 | 14.10. Thu | 08:00 | 18:00 | |
| 6 | 15.10. Fri | Cruising | ||
| 7 | 16.10. Sat | 08:00 | 18:00 | |
| 8 | 17.10. Sun | 08:00 | 18:00 | |
| 9 | 18.10. Mon | 08:00 | 18:00 | |
| 10 | 19.10. Tue | 08:00 | 18:00 | |
| 11 | 20.10. Wed | 08:00 | 18:30 | |
| 12 | 21.10. Thu | 08:00 | 18:30 | |
| 13 | 22.10. Fri | 07:00 |
- Cruise line
- SilverSea Cruises
- Destination
- South Europe
- Departure port
- Civitavecchia (Rome), Italy
- Ports
- 12
- Built
- 2022
Cabin photos
Deck plans
Other dates for this ship
Request a quote
We will call back, help pick a cabin and check availability.











