
Seabourn Pursuit · 64 nights
16 August – 19 October 2027
Broome, Australia - WHIRLPOOL PASSAGE - Talbot Bay, Australia - Montgomery Reef, Australia - Talbot Bay, Australia - Freshwater Cove, Australia - Swift Bay, Australia - HUNTER RIVER - Ashmore Reef, Australia - Vansittart Bay, Australia - King George River, Australia - Darwin, Australia - Darwin, Australia - Cruising - Ambon, Maluku, Indonesia - Cruising - Kokas, Indonesia - Misool, Yapap Lagoon, Indonesia - Yenwaupnor (Gam Island), Indonesia - Mansuar Island, Indonesia - Manokwari, Indonesia - Exploring Cenderawasih Bay - Cenderawasih Bay, Indonesia - Jayapura, Papua, Indonesia - Vanimo, Papua New Guinea - Cruising - о. Гарове, Папуа - Новая Гвинея - Rabaul, Papua New Guinea - о. Дюк-оф-Йорк, Папуа - Новая Гвинея - Cruising - Ghizo Island, Solomon Islands - Honiara, Solomon Islands - Cruising - Vanikoro, Solomon Islands - Ambrym, Vanuatu - Cruising - Lautoka, Fiji - Kadavu Island, Fiji - Cruising - Neiafu (Vava`u Island), Tonga - Nukupule Island, Tonga - Cruising - Cruising - Apia, Samoa - Cruising - Cruising - Aitutaki, Cook Islands - Cruising - Raiatea, French Polynesia - Huahine, French Polynesia - Papeete (Tahiti Island), French Polynesia (France) - Anaa, French Polynesia - Tahanea, French Polynesia - Fakarava, French Polynesia - Cruising - Cruising - CRUISING PITCAIRN IS - Ducie Island, Pitcairn - Cruising - Cruising - Easter Island/Rapa Nui, Chile - Easter Island/Rapa Nui, Chile - Cruising - Cruising - Cruising - Cruising - JUAN FERNANDEZ ISLANDS EXP. - JUAN FERNANDEZ ISLANDS EXP. - Cruising - San Antonio (Santiago), Chile
Prices by cabin type
Day-by-day itinerary
| Day | Port | Arrival | Departure | |
|---|---|---|---|---|
| 1 | 16.08. Mon | 18:00 | ||
| 2 | 17.08. Tue | WHIRLPOOL PASSAGE | 09:00 | 17:00 |
| 3 | 18.08. Wed | 03:45 | ||
| 4 | 19.08. Thu | 06:00 | 11:00 | |
| 4 | 19.08. Thu | 03:00 | ||
| 4 | 19.08. Thu | 12:45 | 18:00 | |
| 5 | 20.08. Fri | Swift Bay, Australia | 07:00 | 17:00 |
| 6 | 21.08. Sat | 07:00 | 17:00 | |
| 7 | 22.08. Sun | 08:00 | 13:00 | |
| 8 | 23.08. Mon | 09:00 | 17:00 | |
| 9 | 24.08. Tue | 07:00 | 17:00 | |
| 10 | 25.08. Wed | 18:00 | ||
| 11 | 26.08. Thu | 17:00 | ||
| 12 | 27.08. Fri | Cruising | ||
| 13 | 28.08. Sat | 08:00 | 17:00 | |
| 14 | 29.08. Sun | Cruising | ||
| 15 | 30.08. Mon | 08:00 | 18:00 | |
| 16 | 31.08. Tue | 08:00 | 18:00 | |
| 17 | 01.09. Wed | 04:00 | 11:00 | |
| 17 | 01.09. Wed | 13:00 | 17:30 | |
| 18 | 02.09. Thu | 11:00 | 18:00 | |
| 19 | 03.09. Fri | 08:00 | 17:00 | |
| 20 | 04.09. Sat | 07:00 | 16:00 | |
| 21 | 05.09. Sun | 22:00 | 23:00 | |
| 22 | 06.09. Mon | 07:00 | 15:00 | |
| 23 | 07.09. Tue | Cruising | ||
| 24 | 08.09. Wed | 08:00 | 16:00 | |
| 25 | 09.09. Thu | 13:30 | 23:30 | |
| 25 | 09.09. Thu | 08:00 | 12:00 | |
| 26 | 10.09. Fri | Cruising | ||
| 27 | 11.09. Sat | 08:00 | 15:00 | |
| 28 | 12.09. Sun | 08:00 | 18:00 | |
| 29 | 13.09. Mon | Cruising | ||
| 30 | 14.09. Tue | 06:00 | 13:00 | |
| 31 | 15.09. Wed | 09:00 | 16:00 | |
| 32 | 16.09. Thu | Cruising | ||
| 33 | 17.09. Fri | 07:00 | 17:00 | |
| 34 | 18.09. Sat | 07:00 | 17:00 | |
| 35 | 19.09. Sun | Cruising | ||
| 36 | 20.09. Mon | 07:00 | 17:00 | |
| 37 | 21.09. Tue | 07:00 | 17:00 | |
| 38 | 22.09. Wed | Cruising | ||
| 39 | 23.09. Thu | Cruising | ||
| 39 | 23.09. Thu | 07:00 | 17:00 | |
| 40 | 24.09. Fri | Cruising | ||
| 41 | 25.09. Sat | Cruising | ||
| 42 | 26.09. Sun | 08:00 | 17:00 | |
| 43 | 27.09. Mon | Cruising | ||
| 44 | 28.09. Tue | 09:00 | 17:00 | |
| 45 | 29.09. Wed | 07:00 | 17:00 | |
| 46 | 30.09. Thu | 07:00 | 17:00 | |
| 47 | 01.10. Fri | 12:00 | 17:00 | |
| 48 | 02.10. Sat | Tahanea, French Polynesia | 07:00 | 17:00 |
| 49 | 03.10. Sun | 06:00 | 07:00 | |
| 50 | 04.10. Mon | Cruising | ||
| 51 | 05.10. Tue | Cruising | ||
| 52 | 06.10. Wed | CRUISING PITCAIRN IS | 07:00 | 15:00 |
| 53 | 07.10. Thu | 11:00 | 17:00 | |
| 54 | 08.10. Fri | Cruising | ||
| 55 | 09.10. Sat | Cruising | ||
| 56 | 10.10. Sun | 07:00 | ||
| 57 | 11.10. Mon | 18:00 | ||
| 58 | 12.10. Tue | Cruising | ||
| 59 | 13.10. Wed | Cruising | ||
| 60 | 14.10. Thu | Cruising | ||
| 61 | 15.10. Fri | Cruising | ||
| 62 | 16.10. Sat | JUAN FERNANDEZ ISLANDS EXP. | 07:00 | 17:00 |
| 63 | 17.10. Sun | JUAN FERNANDEZ ISLANDS EXP. | 07:00 | 17:00 |
| 64 | 18.10. Mon | Cruising | ||
| 65 | 19.10. Tue | 07:00 |
- Cruise line
- Seabourn Cruises
- Destination
- Australia and Oceania
- Departure port
- Broome, Australia
- Ports
- 49
- Built
- 2023
Other dates for this ship
Request a quote
We will call back, help pick a cabin and check availability.
WHIRLPOOL PASSAGE