
Oosterdam · 21 nights
19 June – 10 July 2027
Civitavecchia (Rome), Italy - Livorno, (Florence, Pisa), Italy - Portofino, Italy - Marseille, France - Cruising - Gibraltar (UK) - Cruising - Barcelona, Spain - Cruising - Valletta, Malta - Cruising - Soudas (Crete Island), Greece - Santorini Island, Greece - Kusadasi, Turkey - Piraeus (Athens), Greece - Cruising - Kotor, Montenegro - Bay of Kotor, Montenegro - Corfu, Greece - Messina (Sicily Island), Italy - Stromboli Volcano, Italy - CRUISING STRAIT OF MESSINA - Naples (Pompeii), Italy - Naples (Pompeii), Italy - Civitavecchia (Rome), Italy
Prices by cabin type
How the price moved
We record prices every day. This is what we saw ourselves.
₴ is reconverted at the daily rate — the line shows the rate too.
watching the price for 61 days
Day-by-day itinerary
| Day | Port | Arrival | Departure | |
|---|---|---|---|---|
| 1 | 19.06. Sat | 17:00 | ||
| 2 | 20.06. Sun | 07:00 | 19:00 | |
| 3 | 21.06. Mon | 07:00 | 17:00 | |
| 4 | 22.06. Tue | 07:00 | 18:00 | |
| 5 | 23.06. Wed | Cruising | ||
| 6 | 24.06. Thu | 12:00 | 19:00 | |
| 7 | 25.06. Fri | Cruising | ||
| 8 | 26.06. Sat | 07:00 | 17:00 | |
| 9 | 27.06. Sun | Cruising | ||
| 10 | 28.06. Mon | 08:00 | 17:00 | |
| 11 | 29.06. Tue | Cruising | ||
| 12 | 30.06. Wed | 08:00 | 17:00 | |
| 13 | 01.07. Thu | 08:00 | 17:00 | |
| 14 | 02.07. Fri | 07:00 | 18:00 | |
| 15 | 03.07. Sat | 07:00 | 17:00 | |
| 16 | 04.07. Sun | Cruising | ||
| 17 | 05.07. Mon | 08:00 | 17:00 | |
| 17 | 05.07. Mon | |||
| 18 | 06.07. Tue | 08:00 | 17:00 | |
| 19 | 07.07. Wed | 11:00 | 18:00 | |
| 19 | 07.07. Wed | |||
| 19 | 07.07. Wed | |||
| 20 | 08.07. Thu | 08:00 | ||
| 21 | 09.07. Fri | 17:00 | ||
| 22 | 10.07. Sat | 07:00 |
- Cruise line
- Holland America Line
- Destination
- Western Mediterranean
- Departure port
- Civitavecchia (Rome), Italy
- Ports
- 20
- Built
- 2003
- Refurbished
- 2023
What the price includes
Paid separately
Cancellation terms
Other dates for this ship
Request a quote
We will call back, help pick a cabin and check availability.