
Oceania Vista · 64 nights
5 July – 7 September 2027
Southampton (London), England, UK - Cruising - Edinburgh, Scotland, UK - Invergordon, Scotland, UK - Kirkwall (Orkney Islands), Scotland, UK - Stornoway, Scotland, UK - Greenock (Glasgow), Scotland (UK) - Belfast, Northern Ireland, UK - Dublin, Ireland - Cobh (Cork), Ireland - Cruising - Le Havre (Paris), France - Dover (London), England, GB - Zeebrugge (Bruges), Belgium - Amsterdam, Netherlands - Cruising - Kristiansand, Norway - Oslo, Norway - Aarhus, Denmark - Kiel, Germany - Helsingborg, Sweden - Copenhagen, Denmark - Copenhagen, Denmark - Warnemunde (Berlin), Germany - Cruising - Ronne (Bornholm Island), Denmark - Gdynia (Gdansk), Poland - Klaipeda, Lithuania - Liepaja, Latvia - Riga, Latvia - Tallinn, Estonia - Helsinki, Finland - Stockholm, Sweden - Stockholm, Sweden - Visby, Sweden - Karlskrona, Sweden - Copenhagen, Denmark - Goteborg, Sweden - Cruising - Haugesund, Norway - Flam, Norway - Bergen, Norway - Alesund, Norway - Cruising - Seydisfjordur, Iceland - Akureyri, Iceland - Isafjordur, Iceland - Reykjavik, Iceland - Reykjavik, Iceland - GGrundarfjordur, Iceland - Cruising - Cruising - Paamiut, Greenland - Nuuk, Greenland - Cruising - Cruising - Corner Brook, Newfoundland, Canada - Cruising - Charlottetown (Prince Edward Island), Canada - Sydney, Nova Scotia, Canada - Halifax, Nova Scotia, Canada - Cruising - Boston Massachusetts, USA - Cruising - New York City, USA
Prices by cabin type
How the price moved
We record prices every day. This is what we saw ourselves.
watching the price for 61 days
Day-by-day itinerary
| Day | Port | Arrival | Departure | |
|---|---|---|---|---|
| 1 | 05.07. Mon | 07:00 | 16:00 | |
| 2 | 06.07. Tue | Cruising | ||
| 3 | 07.07. Wed | 08:00 | 17:00 | |
| 4 | 08.07. Thu | 08:00 | 17:00 | |
| 5 | 09.07. Fri | 08:00 | 17:00 | |
| 6 | 10.07. Sat | 07:00 | 16:00 | |
| 7 | 11.07. Sun | 11:00 | 19:00 | |
| 8 | 12.07. Mon | 08:00 | 17:00 | |
| 9 | 13.07. Tue | 08:00 | 17:00 | |
| 10 | 14.07. Wed | 08:00 | 17:00 | |
| 11 | 15.07. Thu | Cruising | ||
| 12 | 16.07. Fri | 07:00 | 16:00 | |
| 13 | 17.07. Sat | 08:00 | 17:00 | |
| 14 | 18.07. Sun | 08:00 | 17:00 | |
| 15 | 19.07. Mon | 08:00 | 17:00 | |
| 16 | 20.07. Tue | Cruising | ||
| 17 | 21.07. Wed | 08:00 | 17:00 | |
| 18 | 22.07. Thu | 07:00 | 16:00 | |
| 19 | 23.07. Fri | 11:00 | 19:00 | |
| 20 | 24.07. Sat | 08:00 | 22:00 | |
| 21 | 25.07. Sun | 10:00 | 20:00 | |
| 22 | 26.07. Mon | 07:00 | ||
| 23 | 27.07. Tue | 16:00 | ||
| 24 | 28.07. Wed | 07:00 | 22:00 | |
| 25 | 29.07. Thu | Cruising | ||
| 26 | 30.07. Fri | 08:00 | 17:00 | |
| 27 | 31.07. Sat | 08:00 | 17:00 | |
| 28 | 01.08. Sun | 08:00 | 17:00 | |
| 29 | 02.08. Mon | 07:00 | 16:00 | |
| 30 | 03.08. Tue | 07:00 | 16:00 | |
| 31 | 04.08. Wed | 10:00 | 18:00 | |
| 32 | 05.08. Thu | 08:00 | 17:00 | |
| 33 | 06.08. Fri | 09:00 | ||
| 34 | 07.08. Sat | 16:00 | ||
| 35 | 08.08. Sun | 08:00 | 17:00 | |
| 36 | 09.08. Mon | 08:00 | 17:00 | |
| 37 | 10.08. Tue | 08:00 | 17:00 | |
| 38 | 11.08. Wed | 08:00 | 17:00 | |
| 39 | 12.08. Thu | Cruising | ||
| 40 | 13.08. Fri | 08:00 | 17:00 | |
| 41 | 14.08. Sat | 08:00 | 17:00 | |
| 42 | 15.08. Sun | 08:00 | 17:00 | |
| 43 | 16.08. Mon | 08:00 | 17:00 | |
| 44 | 17.08. Tue | Cruising | ||
| 45 | 18.08. Wed | 07:00 | 16:00 | |
| 46 | 19.08. Thu | 08:00 | 17:00 | |
| 47 | 20.08. Fri | 08:00 | 17:00 | |
| 48 | 21.08. Sat | 07:00 | ||
| 49 | 22.08. Sun | 17:00 | ||
| 50 | 23.08. Mon | 08:00 | 17:00 | |
| 51 | 24.08. Tue | Cruising | ||
| 52 | 25.08. Wed | Cruising | ||
| 53 | 26.08. Thu | 08:00 | 17:00 | |
| 54 | 27.08. Fri | 08:00 | 17:00 | |
| 55 | 28.08. Sat | Cruising | ||
| 56 | 29.08. Sun | Cruising | ||
| 57 | 30.08. Mon | 09:00 | 18:00 | |
| 58 | 31.08. Tue | Cruising | ||
| 59 | 01.09. Wed | 08:00 | 17:00 | |
| 60 | 02.09. Thu | 08:00 | 17:00 | |
| 61 | 03.09. Fri | 10:00 | 18:00 | |
| 62 | 04.09. Sat | Cruising | ||
| 63 | 05.09. Sun | 08:00 | 17:00 | |
| 64 | 06.09. Mon | Cruising | ||
| 65 | 07.09. Tue | 07:00 | 19:00 |
- Cruise line
- Oceania Cruises
- Destination
- Northern Europe
- Departure port
- Southampton (London), England, UK
- Ports
- 52
- Built
- 2023
Cabin photos
Deck plans
Other dates for this ship
Request a quote
We will call back, help pick a cabin and check availability.











