
Oceania Sirena · 43 nights
7 August – 19 September 2027
Venice, Italy - Split, Croatia - Kotor, Montenegro - Corfu, Greece - Messina (Sicily Island), Italy - Salerno, Italy - Civitavecchia (Rome), Italy - La Spezia (Cinque Terre), Italy - Toulon, France - Barcelona, Spain - Valencia, Spain - Cartagena (Murcia), Spain - Granada (Motril), Spain - Tangier, Morocco - Gibraltar (UK) - Cadiz (Seville), Spain - Cadiz (Seville), Spain - Portimao, Portugal - Lisbon, Portugal - Leixoes (Porto), Portugal - Vigo (Santiago de Compostela), Spain - La Coruna, Spain - Bilbao, Spain - Saint-Jean-de-Luz, France - Bordeaux, France - Brest, France - Alderney, Guernsey (GB) - Southampton (London), England, UK - Cruising - Dublin, Ireland - Londonderry, North Ireland, UK - Cruising - Cruising - Reykjavik, Iceland - Isafjordur, Iceland - Cruising - Cruising - Cruising - St. John`s, Newfoundland, Canada - Saint-Pierre, Martinique (France) - Sydney, Nova Scotia, Canada - Halifax, Nova Scotia, Canada - Cruising - New York City, USA
Prices by cabin type
How the price moved
We record prices every day. This is what we saw ourselves.
₴ is reconverted at the daily rate — the line shows the rate too.
watching the price for 54 days
Day-by-day itinerary
| Day | Port | Arrival | Departure | |
|---|---|---|---|---|
| 1 | 07.08. Sat | 07:00 | 17:00 | |
| 2 | 08.08. Sun | 11:00 | 20:00 | |
| 3 | 09.08. Mon | 09:00 | 17:00 | |
| 4 | 10.08. Tue | 09:00 | 16:00 | |
| 5 | 11.08. Wed | 10:00 | 20:00 | |
| 6 | 12.08. Thu | 08:00 | 18:00 | |
| 7 | 13.08. Fri | 07:00 | 19:00 | |
| 8 | 14.08. Sat | 08:00 | 18:00 | |
| 9 | 15.08. Sun | 08:00 | 16:00 | |
| 10 | 16.08. Mon | 07:00 | 17:00 | |
| 11 | 17.08. Tue | 07:00 | 17:00 | |
| 12 | 18.08. Wed | 07:00 | 17:00 | |
| 13 | 19.08. Thu | 08:00 | 20:00 | |
| 14 | 20.08. Fri | 08:00 | 20:00 | |
| 15 | 21.08. Sat | 07:00 | 16:00 | |
| 16 | 22.08. Sun | 11:00 | ||
| 17 | 23.08. Mon | 23:00 | ||
| 18 | 24.08. Tue | 12:00 | 20:00 | |
| 19 | 25.08. Wed | 07:00 | 17:00 | |
| 20 | 26.08. Thu | 08:00 | 18:00 | |
| 21 | 27.08. Fri | 07:00 | 17:00 | |
| 22 | 28.08. Sat | 07:00 | 15:00 | |
| 23 | 29.08. Sun | 09:00 | 19:00 | |
| 24 | 30.08. Mon | 07:00 | 17:00 | |
| 25 | 31.08. Tue | 07:00 | 19:00 | |
| 26 | 01.09. Wed | 12:00 | 20:00 | |
| 27 | 02.09. Thu | 09:00 | 18:00 | |
| 28 | 03.09. Fri | 07:00 | 17:00 | |
| 29 | 04.09. Sat | Cruising | ||
| 30 | 05.09. Sun | 07:00 | 19:00 | |
| 31 | 06.09. Mon | 07:00 | 19:00 | |
| 32 | 07.09. Tue | Cruising | ||
| 33 | 08.09. Wed | Cruising | ||
| 34 | 09.09. Thu | 07:00 | 19:00 | |
| 35 | 10.09. Fri | 09:00 | 19:00 | |
| 36 | 11.09. Sat | Cruising | ||
| 37 | 12.09. Sun | Cruising | ||
| 38 | 13.09. Mon | Cruising | ||
| 39 | 14.09. Tue | 10:00 | 18:00 | |
| 40 | 15.09. Wed | 09:00 | 16:00 | |
| 41 | 16.09. Thu | 07:00 | 14:00 | |
| 42 | 17.09. Fri | 08:00 | 16:00 | |
| 43 | 18.09. Sat | Cruising | ||
| 44 | 19.09. Sun | 07:00 | 17:00 |
- Cruise line
- Oceania Cruises
- Destination
- Grand Voyages
- Departure port
- Venice, Italy
- Ports
- 37
- Built
- 1999
- Refurbished
- 2022
Cabin photos
Deck plans
Other dates for this ship
Request a quote
We will call back, help pick a cabin and check availability.











