
Oceania Marina · 70 nights
19 August – 28 October 2027
Reykjavik, Iceland - Isafjordur, Iceland - Akureyri, Iceland - Djupivogur, Iceland - Torshavn, Faroe Islands (Denmark) - Lerwick, Scotland, UK - Maloy, Norway - Vik i Sogn, Norway - Bergen, Norway - Haugesund, Norway - Stavanger, Norway - Cruising - Southampton (London), England, UK - Cruising - Dundee, Scotland, UK - Invergordon, Scotland, UK - Stornoway, Scotland, UK - Killybegs, Ireland - Belfast, Northern Ireland, UK - Greenock (Glasgow), Scotland (UK) - Dublin, Ireland - Waterford, Ireland - FOWEY - Southampton (London), England, UK - Zeebrugge (Bruges), Belgium - Rotterdam, Netherlands - IJmuiden (Amsterdam), Netherlands - Newcastle, England, UK - Edinburgh, Scotland, UK - Cruising - Hamburg, Germany - HAMBURG - Cruising - Le Havre (Paris), France - Cruising - La Rochelle, France - Pauillac (Bordeaux), France - Bilbao, Spain - La Coruna, Spain - Vigo (Santiago de Compostela), Spain - Leixoes (Porto), Portugal - Lisbon, Portugal - Cruising - Agadir, Morocco - Casablanca, Morocco - ALGECIRAS - Malaga, Spain - Cartagena (Murcia), Spain - Ibiza Island (Balearic Islands), Spain - Mahon (Menorca Island), Spain - Barcelona, Spain - Valencia, Spain - Palma de Mallorca, Spain - Alicante, Spain - Cruising - Marseille, France - Saint Tropez, France - Monte Carlo, Monaco - La Spezia (Cinque Terre), Italy - Livorno, (Florence, Pisa), Italy - Civitavecchia (Rome), Italy - Sorrento (Capri Island), Italy - Catania (Sicily Island), Italy - Valletta, Malta - Cruising - Gythion, Greece - Milos Island, Greece - Piraeus (Athens), Greece - Volos, Greece - Canakkale (Troy National Park), Turkey - Istanbul, Turkey
Prices by cabin type
How the price moved
We record prices every day. This is what we saw ourselves.
watching the price for 42 days
Day-by-day itinerary
| Day | Port | Arrival | Departure | |
|---|---|---|---|---|
| 1 | 19.08. Thu | 06:00 | 16:00 | |
| 2 | 20.08. Fri | 07:00 | 17:00 | |
| 3 | 21.08. Sat | 07:00 | 16:00 | |
| 4 | 22.08. Sun | 09:00 | 15:00 | |
| 5 | 23.08. Mon | 09:00 | 17:00 | |
| 6 | 24.08. Tue | 10:00 | 18:00 | |
| 7 | 25.08. Wed | 10:00 | 20:00 | |
| 8 | 26.08. Thu | 10:00 | 20:00 | |
| 9 | 27.08. Fri | 09:00 | 20:00 | |
| 10 | 28.08. Sat | 08:00 | 18:00 | |
| 11 | 29.08. Sun | 07:00 | 14:00 | |
| 12 | 30.08. Mon | Cruising | ||
| 13 | 31.08. Tue | 07:00 | 17:00 | |
| 14 | 01.09. Wed | Cruising | ||
| 15 | 02.09. Thu | 04:00 | 16:00 | |
| 16 | 03.09. Fri | 07:00 | 17:00 | |
| 17 | 04.09. Sat | 07:00 | 15:00 | |
| 18 | 05.09. Sun | 08:00 | 18:00 | |
| 19 | 06.09. Mon | 08:00 | 20:00 | |
| 20 | 07.09. Tue | 07:00 | 19:00 | |
| 21 | 08.09. Wed | 07:00 | 19:00 | |
| 22 | 09.09. Thu | 07:00 | 17:00 | |
| 23 | 10.09. Fri | FOWEY | 08:00 | 18:00 |
| 24 | 11.09. Sat | 07:00 | 17:00 | |
| 25 | 12.09. Sun | 08:00 | 18:00 | |
| 26 | 13.09. Mon | 07:00 | 17:00 | |
| 27 | 14.09. Tue | 07:00 | 18:00 | |
| 28 | 15.09. Wed | 11:00 | 19:00 | |
| 29 | 16.09. Thu | 07:00 | 19:00 | |
| 30 | 17.09. Fri | Cruising | ||
| 31 | 18.09. Sat | 07:00 | 21:00 | |
| 32 | 19.09. Sun | HAMBURG | 09:00 | 18:00 |
| 33 | 20.09. Mon | Cruising | ||
| 34 | 21.09. Tue | 07:00 | 17:00 | |
| 35 | 22.09. Wed | Cruising | ||
| 36 | 23.09. Thu | 07:00 | 19:00 | |
| 37 | 24.09. Fri | 07:00 | 19:00 | |
| 38 | 25.09. Sat | 09:00 | 18:00 | |
| 39 | 26.09. Sun | 11:00 | 19:00 | |
| 40 | 27.09. Mon | 08:00 | 18:00 | |
| 41 | 28.09. Tue | 07:00 | 18:00 | |
| 42 | 29.09. Wed | 07:00 | 17:00 | |
| 43 | 30.09. Thu | Cruising | ||
| 44 | 01.10. Fri | 07:00 | 15:00 | |
| 45 | 02.10. Sat | 09:00 | 18:00 | |
| 46 | 03.10. Sun | ALGECIRAS | 10:00 | 19:00 |
| 47 | 04.10. Mon | 08:00 | 20:00 | |
| 48 | 05.10. Tue | 10:00 | 20:00 | |
| 49 | 06.10. Wed | 12:00 | 22:00 | |
| 50 | 07.10. Thu | 09:00 | 18:00 | |
| 51 | 08.10. Fri | 07:00 | 17:00 | |
| 52 | 09.10. Sat | 09:00 | 18:00 | |
| 53 | 10.10. Sun | 07:00 | 17:00 | |
| 54 | 11.10. Mon | 08:00 | 18:00 | |
| 55 | 12.10. Tue | Cruising | ||
| 56 | 13.10. Wed | 07:00 | 17:00 | |
| 57 | 14.10. Thu | 07:00 | 17:00 | |
| 58 | 15.10. Fri | 08:00 | 18:00 | |
| 59 | 16.10. Sat | 07:00 | 19:00 | |
| 60 | 17.10. Sun | 07:00 | 20:00 | |
| 61 | 18.10. Mon | 07:00 | 17:00 | |
| 62 | 19.10. Tue | 07:00 | 19:00 | |
| 63 | 20.10. Wed | 09:00 | 19:00 | |
| 64 | 21.10. Thu | 08:00 | 18:00 | |
| 65 | 22.10. Fri | Cruising | ||
| 66 | 23.10. Sat | 07:00 | 17:00 | |
| 67 | 24.10. Sun | 07:00 | 17:00 | |
| 68 | 25.10. Mon | 05:00 | 19:00 | |
| 69 | 26.10. Tue | 09:00 | 18:00 | |
| 70 | 27.10. Wed | 08:00 | 18:00 | |
| 71 | 28.10. Thu | 07:00 | 17:00 |
- Cruise line
- Oceania Cruises
- Destination
- Grand Voyages
- Departure port
- Reykjavik, Iceland
- Ports
- 63
- Built
- 2011
- Refurbished
- 2024
Cabin photos
Deck plans
Other dates for this ship
Request a quote
We will call back, help pick a cabin and check availability.
FOWEY










