
Oceania Insignia · 37 nights
9 April – 16 May 2027
Miami, Florida, USA - Cruising - Cruising - Royal Naval Dockyard, Bermuda - Cruising - Cruising - Cruising - Cruising - Cruising - Cruising - Santa Cruz de La Palma, Canary Islands, Spain - Arrecife (Lanzarote Island), Canary Islands, Spain - Santa Cruz de La Palma, Canary Islands, Spain - Funchal (Madeira Island), Portugal - Cruising - Lisbon, Portugal - Leixoes (Porto), Portugal - La Coruna, Spain - Bilbao, Spain - Saint-Jean-de-Luz, France - Bordeaux, France - Bordeaux, France - Cruising - St. Malo, France - Alderney, Guernsey (GB) - Southampton (London), England, UK - Cruising - Newcastle, England, UK - Edinburgh, Scotland, UK - Invergordon, Scotland, UK - Cruising - Greenock (Glasgow), Scotland (UK) - Belfast, Northern Ireland, UK - Dublin, Ireland - Holyhead, Wales, UK - Waterford, Ireland - FOWEY - Southampton (London), England, UK
Prices by cabin type
How the price moved
We record prices every day. This is what we saw ourselves.
watching the price for 61 days
Day-by-day itinerary
| Day | Port | Arrival | Departure | |
|---|---|---|---|---|
| 1 | 09.04. Fri | 07:00 | 18:00 | |
| 2 | 10.04. Sat | Cruising | ||
| 3 | 11.04. Sun | Cruising | ||
| 4 | 12.04. Mon | 08:00 | 16:00 | |
| 5 | 13.04. Tue | Cruising | ||
| 6 | 14.04. Wed | Cruising | ||
| 7 | 15.04. Thu | Cruising | ||
| 8 | 16.04. Fri | Cruising | ||
| 9 | 17.04. Sat | Cruising | ||
| 10 | 18.04. Sun | Cruising | ||
| 11 | 19.04. Mon | 07:00 | 16:00 | |
| 12 | 20.04. Tue | 08:00 | 18:00 | |
| 13 | 21.04. Wed | 07:00 | 17:00 | |
| 14 | 22.04. Thu | 11:00 | 19:00 | |
| 15 | 23.04. Fri | Cruising | ||
| 16 | 24.04. Sat | 07:00 | 18:00 | |
| 17 | 25.04. Sun | 08:00 | 16:00 | |
| 18 | 26.04. Mon | 08:00 | 17:00 | |
| 19 | 27.04. Tue | 11:00 | 18:00 | |
| 20 | 28.04. Wed | 07:00 | 16:00 | |
| 21 | 29.04. Thu | 09:00 | ||
| 22 | 30.04. Fri | 17:00 | ||
| 23 | 01.05. Sat | Cruising | ||
| 24 | 02.05. Sun | 07:00 | 19:00 | |
| 25 | 03.05. Mon | 07:00 | 16:00 | |
| 26 | 04.05. Tue | 07:00 | 17:00 | |
| 27 | 05.05. Wed | Cruising | ||
| 28 | 06.05. Thu | 07:00 | 18:00 | |
| 29 | 07.05. Fri | 07:00 | 17:00 | |
| 30 | 08.05. Sat | 10:00 | 20:00 | |
| 31 | 09.05. Sun | Cruising | ||
| 32 | 10.05. Mon | 07:00 | 19:00 | |
| 33 | 11.05. Tue | 06:00 | 19:00 | |
| 34 | 12.05. Wed | 08:00 | 22:00 | |
| 35 | 13.05. Thu | 08:00 | 18:00 | |
| 36 | 14.05. Fri | 07:00 | 17:00 | |
| 37 | 15.05. Sat | FOWEY | 09:00 | 18:00 |
| 38 | 16.05. Sun | 07:00 | 17:00 |
- Cruise line
- Oceania Cruises
- Destination
- Grand Voyages
- Departure port
- Miami, Florida, USA
- Ports
- 26
- Built
- 1998
- Refurbished
- 2022
Cabin photos
Deck plans
Other dates for this ship
Request a quote
We will call back, help pick a cabin and check availability.
FOWEY










