
· 36 nights
15 September – 21 October 2027
Southampton (London), England, UK - Cruising - La Rochelle, France - Pauillac (Bordeaux), France - Pauillac (Bordeaux), France - Bilbao, Spain - Gijon, Spain - La Coruna, Spain - Vigo (Santiago de Compostela), Spain - Leixoes (Porto), Portugal - Lisbon, Portugal - Portimao, Portugal - Malaga, Spain - Alicante, Spain - Barcelona, Spain - Marseille, France - Livorno, (Florence, Pisa), Italy - Livorno, (Florence, Pisa), Italy - Salerno, Italy - Catania (Sicily Island), Italy - Corfu, Greece - Cruising - Trieste, Italy - Rijeka, Croatia - Hvar Island, Croatia - Sarande, Albania - Argostolion (Kefalonia Island), Greece - Chania (Crete Island), Greece - Mykonos Island, Greece - Piraeus (Athens), Greece - Paros Island, Greece - Heraklion (Crete Island), Greexe - Rhodes, Greece - Patmos Island, Greece - Izmir, Turkey - Istanbul, Turkey - Istanbul, Turkey
Prices by cabin type
How the price moved
We record prices every day. This is what we saw ourselves.
₴ is reconverted at the daily rate — the line shows the rate too.
watching the price for 15 days
Day-by-day itinerary
| Day | Port | Arrival | Departure | |
|---|---|---|---|---|
| 1 | 15.09. Wed | 07:00 | 17:00 | |
| 2 | 16.09. Thu | Cruising | ||
| 3 | 17.09. Fri | 07:00 | 17:00 | |
| 4 | 18.09. Sat | 07:00 | ||
| 5 | 19.09. Sun | 17:00 | ||
| 6 | 20.09. Mon | 08:00 | 20:00 | |
| 7 | 21.09. Tue | 07:00 | 17:00 | |
| 8 | 22.09. Wed | 07:00 | 17:00 | |
| 9 | 23.09. Thu | 07:00 | 17:00 | |
| 10 | 24.09. Fri | 07:00 | 17:00 | |
| 11 | 25.09. Sat | 07:00 | 17:00 | |
| 12 | 26.09. Sun | 07:00 | 14:00 | |
| 13 | 27.09. Mon | 07:00 | 19:00 | |
| 14 | 28.09. Tue | 12:00 | 18:00 | |
| 15 | 29.09. Wed | 09:00 | 19:00 | |
| 16 | 30.09. Thu | 09:00 | 17:00 | |
| 17 | 01.10. Fri | 11:00 | ||
| 18 | 02.10. Sat | 13:00 | ||
| 19 | 03.10. Sun | 09:00 | 19:00 | |
| 20 | 04.10. Mon | 09:00 | 16:00 | |
| 21 | 05.10. Tue | 11:00 | 19:00 | |
| 22 | 06.10. Wed | Cruising | ||
| 23 | 07.10. Thu | 07:00 | 17:00 | |
| 24 | 08.10. Fri | 07:00 | 17:00 | |
| 25 | 09.10. Sat | 07:00 | 16:00 | |
| 26 | 10.10. Sun | 10:00 | 18:00 | |
| 27 | 11.10. Mon | 07:00 | 16:00 | |
| 28 | 12.10. Tue | 09:00 | 20:00 | |
| 29 | 13.10. Wed | 07:00 | 17:00 | |
| 30 | 14.10. Thu | 07:00 | 17:00 | |
| 31 | 15.10. Fri | 07:00 | 17:00 | |
| 32 | 16.10. Sat | 07:00 | 17:00 | |
| 33 | 17.10. Sun | 07:00 | 17:00 | |
| 34 | 18.10. Mon | 07:00 | 17:00 | |
| 35 | 19.10. Tue | 07:00 | 16:00 | |
| 36 | 20.10. Wed | 11:00 | ||
| 37 | 21.10. Thu |
- Cruise line
- Oceania Cruises
- Destination
- Grand Voyages
- Departure port
- Southampton (London), England, UK
- Ports
- 35
Other dates for this ship
Request a quote
We will call back, help pick a cabin and check availability.